the full list of options is:
| Species | Species |
| Breed | Breed |
| Client | Client Name |
| Animal | Animal Name |
| Colour | Animal Colour |
| Age | Age of Animal |
| Idnumber | ID chip number |
| Dob | Date of birth |
| Sex | Sex of animal |
| FullSex | Expanded Sex of animal e.g. male entire |
| Insured | Who it is insured with |
| Weight | Weight of animal |
| Optimum | Optimum weight for the breed |
| Vaccination | Date of last primary Vaccination |
| E-Mail address | |
| Date1 | Date from Additional Screen |
| Ref1 | Reference Field from Additional Screen |
| Mobile | Mobile Phone Number |
| Class | Shows the classification (if any) the animal is in |
| Status | The Status field |
| Title | Name/Title of the current protocol |
| Balance | Balance outstanding |
| Climit | Credit Limit by animal type |
See also [VeNom tag
For the Vaccination and recall details see the VTABLE tag.