[Navigation]

Billing: Billed Amounts and Invoice Numbers

There are two options that enable you to list the Invoice and Bill amounts, both are on the 'Invoice Production' menu:

Clients Billed

This option will either print or display all clients that have been billed, allowing you to cross check the amounts if required. Any discounts and surcharges that are outstanding will also be shown.

Note: This report gives details of the last billed amount, not the amount currently outstanding. These reports are updated every time a billing (Invoice or Feenote) run takes place. e.g.

Client                                Billed        Amount    Disc     Surc
  100 ADAMS, MR KF                    30.12.1999     45.26     0.00     0.00
  103 ADAMS, MR M                     01.02.2000     39.93     0.00     0.00
  110 ADAMS, MR RP                    01.11.2000    121.50     2.62     0.00
  118 SAMPSON, Mrs S                  03.07.2000     18.27     0.00     0.00
  122 ADDERLEY, MRS                   01.09.2000      3.64     0.00     0.00
  125 ADDERLEY, MRS                   01.09.2000      4.68     0.00     0.00
  132 ADDICOTT, MRS                   03.07.2000     29.74     0.00     0.00

List Invoices / Animal Bills

This option on the 'Invoice production' screen enables you to list invoices generated. You will be asked to select either:

When selected you should enter either the invoice (or document) number you require (or two invoice numbers separated with a hyphen) or if you want to search by date you should just press RETURN. On the date search you can enter two dates separated with a hyphen. Leaving both the number and date questions blank you will get all invoices. This will list the appropriate invoice details either on the screen or printer.

Sample Invoice List

Inv.   Date           Client                    Nett    VAT     Gross   TOTAL

  4949 31.12.1999  2328 BLACKSHAW, MRS R        18.00    3.15   21.15   21.15
  4950 31.12.1999  2381 BLEZARD, MRS             5.79    1.01    6.80    6.80
  4951 31.12.1999  2558 BOORMAN, MRS A          32.16    5.62   37.78   37.78
  4952 31.12.1999  2772 BOWLEY, Mrs L            8.08    1.41    9.49    9.49
  4953 31.12.1999  4026 CARR, MR D              13.20    2.32   15.52  225.97
  4954 31.12.1999   437 ANDREWS, MRS            19.44    3.40   22.84   22.84

Sample Document List

Doc.   Date           Client                B/F    Period    Paid   Type

004732 03.11.1999 21106 ROUSELL, MRS M    578.89     0.00   578.89 Today
004733 03.11.1999 24564 TISDALL, MRS       33.87     0.00    33.87 Today
004734 04.11.1999  6250 DAVIES, MR & MR    67.60     0.00     0.00 Fee Note
004735 04.11.1999  6250 DAVIES, MR & MR     0.00    63.60     0.00 Itemised
004736 04.11.1999  6250 DAVIES, MR & MR     0.00    42.40     0.00 Docket
004737 04.11.1999  6250 DAVIES, MR & MR     0.00    42.40     0.00 POS bill
004738 04.11.1999  6250 DAVIES, MR & MR     0.00    42.40     0.00 Today
004739 09.11.1999  9461 GILBERT, MRS P    186.14    46.81    50.00 Today
004740 09.11.1999  9461 GILBERT, MRS P    187.18    61.26    65.49 POS receipt


Top Classic New-Style Chapters Sections Index Search