Table 1 - Reserved Words (General)
This table includes the basic reserved words, these can be used in most places and any exceptions are noted.
| Description | Reserved Word | Notes |
|---|---|---|
| Practice Name | &pname | |
| Practice Address Line 1 | &pad1 | |
| Practice Address Line 2 | &pad2 | |
| Practice Address Line 3 | &pad3 | |
| Practice VAT Number | &pvat | |
| Practice Ref field | &pcenter | |
| Todays Date | &date | |
| Current Time | &time | |
| User Name | &user | |
| User Name (Logged in) | &ouser | |
| Full user name | &username | |
| Client Name | &client | |
| Salutation | &sal | e.g. Mr, Mrs Name |
| Client Surname | &surname | |
| Client Address Line 1 | &address1 | |
| Client Address Line 2 | &address2 | |
| Client Address Line 3 | &address3 | |
| Client Address Line 4 | &address4 &postcode | |
| E-Mail Address | ||
| Client Type | &type | |
| Surgery No. | &surg | |
| Master No. | &master | The 1st animal number in the tree |
| Fee Amount (MR) | &fee | |
| Drug Amount (MR) | &drug | |
| VAT Amount (MR) | &vat | |
| Paid Amount (MR) | &paid | |
| Total Balance (MR) | &total &bal | |
| Animal name | &animal | |
| Animal Number | &ref | |
| Weight of animal | &weight | |
| Colour of animal | &colour | |
| Species | &species | |
| Breed | &Breed | Full name |
| &wbreed | The 1st Word of the breed | |
| &sbreed | The 1st 10 characters of the breed | |
| &abreed | The 1st character of each word | |
| Sex of animal | &sex | |
| He/She | &heshe | Depending on sex of animal |
| Him/Her | &himher | Depending on sex of animal |
| His/Her | &hisher | Depending on sex of animal |
| Sex | &fullsex | Set to either Male or Female depending on sex of animal |
| Neutered | &neut | Set to Yes or No depending on sex of animal |
| Status Code | &status | |
| Age of Animal | &age | |
| Age (in Years) | &years | Age as a number. |
| Date of Birth | &born | |
| Year of Birth | &yborn | The year (4 digit) the animal was born in |
| Insured | &insured | Yes or No |
| Insured With | &inswith | |
| Loyalty points | &loyal | |
| 1st Registered Date | &firstreg | |
| Identification Number | &idchip | |
| Classification | &class | As a number (1-12) |
| Mileage | &mileage | |
| Marketing Tag | &market | |
| Ref 1 on Additional Screen | &asref1 | |
| Date 1 on Additional Screen | &asdate1 | |
| Date the animal was last seen (Last Cons Date) | &lastseen | |
| Next Appointment | &nextapp | Date and Time |
| Next Appointment Date | &napdate | |
| Next Appointment Time | &naptime | |
| Misc Field | &ffield | Usually the telephone number |
| Vaccination date (Due) | &vacc | |
| Recall date (Due) | &recallXXX | Where XXX is the recall number |
| Recall date (Last) | &lrXXX | Where XXX is the recall number |
| Quantity | &pass | Used to pass the multiplier to forms when tied to an AP code. |
| Site Specific | &site1 | Uses information from Site Specific lookup table. Can use &site1 to &site9 |
These are the only reserved words that can be used in customising drug labels.
| Description | Reserved Word | Notes |
|---|---|---|
| Client Name | &client | |
| Animal name | &animal | |
| Client Address Line 1 | &ad1 | |
| Client Address Line 2 | &ad2 | |
| Client Address Line 3 | &ad3 | |
| Client Address Line 4 | &ad4 | |
| Practice Name | &pname | |
| Practice Address Line 1 | &pad1 | |
| Practice Address Line 2 | &pad2 | |
| Practice Address Line 3 | &pad3 | |
| Todays Date | &date | |
| Animal Number | &ref | |
| User Name | &user | |
| Stock Name | &sname | |
| Stock Dose Details | &sdes | |
| Stock Warning | &warn | |
| Milk Withhold time | &milk | |
| Meat Withhold time | &meat | |
| Vet I.D. Dispensing | &vet | |
| Batch Number | &batchno | |
| I.D. Number | &idnumber | |
| Herd Reference | &herdref |
Note: You can also use the printer codes shown in Table 10
These are the only reserved words that can be used in customising drug labels.
Related to generating drug labels you can send out letters when an item is dispenced. You have the general reserved words shown in Table 1 and in Table 10. The following stock related words can be used:
| Description | Reserved Word | Notes |
|---|---|---|
| Stock Name | &sname | |
| Stock Dose Details | &sdes | |
| Stock Warning | &warn | |
| Milk Withhold time | &milk | |
| Meat Withhold time | &meat | |
| Batch Number | &batchno |
| Description | Reserved Word | Notes |
|---|---|---|
| Euro amount | &euro | Euro amount of &bal |
| Surcharge message | &surmes | The text contained in bill.sur |
| Surcharge amount | &suramt | |
| Surcharge number of days | &surday | |
| Discount message | &dismes | The text contained in bill.dis |
| Discount amount | &disamt | |
| Discount number of days | &disday | |
| Animal names the fee note applies to | &comp_name |
Notes: With bill.com, the following reserved words will refer
to the TOTAL balance and not individual animal balances.
&fee, &drug, &vet, &paid, &total
Note: You can also use the printer codes shown in Table 10 and the any reserved word from Table 1.
| Description | Reserved Word | Notes |
|---|---|---|
| Name of the recall | &rtype | |
| All Recalls | &allrecalls |
Note: You can also use the printer codes shown in Table 10 and the any reserved word from Table 1.
| Description | Reserved Word | Notes |
|---|---|---|
| Consent Forms | ||
| Pre-Medication | &premed | |
| Operation/Procedure | &opp | |
| Phone in time | &phone | |
| Operation Date | &odate | |
| Quoted Price | &price | |
| Days Stay | &stay | |
| Question number X | &varX | e.g. var1, var2, var3 etc. |
| Euthanasia Forms | ||
| Quoted Price | &price | |
| Question number X | &varX | e.g. var1, var2, var3 etc. |
| Recovery forms (as Consent forms plus) | ||
| Special Note 1 | &snote1 | |
| Special Note 2 | &snote2 | |
| Special Note 3 | &snote3 | |
| General Definition file | ||
| Question number X | &varX | e.g. var1, var2, var3 etc. |
Note: You can also use the printer codes shown in Table 10 and the any reserved word from Table 1.
bill.bot
| Description | Reserved Word | Notes |
|---|---|---|
| Brought forward balance | &brought | |
| Work done NETT of VAT | &worknet | |
| VAT amount | &vat_amt | |
| Total work | &worktot | |
| Payments received | &payment | |
| Discounts given | &discont | |
| Total amount payable | &total_w | |
| VAT rate | &vatr | |
| Month being billed | &mth | e.g. Dec, Jan, Feb |
| Month and year being billed | &mth_year | e.g. Dec 1996, Jan 1996 |
| Full Month being billed | &fullmnth | e.g. December |
| Full Month and year being billed | &fullmnth_year | e.g. December 1996 |
| Last amount paid | &paidamt | |
| Date last paid | &lastpay | |
| Pre payment amount | &prepaya | |
| Euro Value | &euroval |
| Description | Reserved Word | Notes |
|---|---|---|
| Amount of feed required | &vtonne | direct.top |
| Feed type | &vftype | direct.top |
| Directive ref. number | &vref | direct.top |
| Description | Reserved Word | Notes |
|---|---|---|
| Amount that was due | &wasdue | |
| Paid amount | &amtdue | |
| Change given | &change | |
| Amount tendered | &tender | |
| Paid by | &ptyp | |
| Payment reference | &pref | |
| Vat in payment | &cashvat | Cash accounting only |
| Document reference | &dref | |
| Account balance (after payment) | &total |
Note: You can also use the printer codes shown in Table 10 and the any reserved word from Table 1.
Merge printing does not use any of the above tables.
Refer to the table in Merge Printing section.
| Printer codes | ||
|---|---|---|
| Description | Reserved Word | Notes |
| Printer | &no | Normal |
| Printer | &cs / &cf | Condensed Start/Finish |
| Printer | &es / &ef | Enlarged Start/Finish |
| Printer | &fs / &ff | Font Start/Finish |
| Printer | &bs / &bf | Bold Start/Finish |
| Printer | &us / &uf | Underline Start/Finish |
| Printer | &np | Take a new page |
| Printer | &sp | Spare |
| Initial Settings | I1 | |
| Fonts etc. | I2 | |
| Heading/Logo | HS | |
| Tray 1 (lower) | HF | Select the lower printer tray |
| Tray 2 (Upper) | TS | Select the upper printer tray |
| Tray 3 | TO | Select tray 3 |
| Duplex (P) | TF | Switch on Duplex printing when in portrait mode |
| Duplex (L) | CO | Switch on Duplex printing in Landscape mode. |
| Portrait | CE | Print in Portrait (Default) |
| Landscape | PP | Print in Landscape |
| LS | ||
| LI | ||
| LE | ||
| XS | ||
| XF | ||
| True Black | C1 | |
| Cyan | C2 | |
| Magenta | C3 | |
| Blue | C4 | |
| Yellow | C5 | |
| Green | C6 | |
| Red | C7 | |
| Composite Black | C8 | |
| Spare 1 | C9 | |
| Spare 2 | C0 | |
Colour Codes: If you wish to use these you will need to select then 'N'ew option for the printer concerned and pick either the 'Deskjet 690' or HP 4600 model files in the Premvet Printer Setup.
| Description | Reserved Word | Notes |
|---|---|---|
| Invoice/Docket Number | &invoice | Today (today.top)
|
| Invoice/Docket Number | &dref | POS and Itemised (pos.def, pos.bot)
|
| All related animals | &animals | POS and Itemised (today.top, pos.bot)
|
| Authorised Limit | &auth | Estimates estbot.def
|
| Estimate Name | &procedure | Estimates esttop.def
|
Note: You can also use the printer codes shown in Table 10 and the any reserved word from Table 1.