This section list all the definition files that are available. Note: This lists the default names only, in many cases the default names can be changed.
| Definition file | Used by | Reserved Words |
|---|---|---|
| bill.def | Fee note main definition file | Tables 1 & 3 |
| bill.com | Used, if present, for related animal fee notes. | Tables 1 & 3 |
| bill.sa | Used, if present, for fee notes for small animals. | Tables 1 & 3 |
| bill.fc | As above except applies to farm client fee notes | Tables 1 & 3 |
| bill.eq | As above except applies to equine client fee notes | Tables 1 & 3 |
| bill.s? | Appended to above depending on age of debt e.g. bill.s1, bill.s2, bill.s3 and bill.s4 | Tables 1 & 3 |
| bill.dis | Wording for discounts. (Keep this file to 1-2 lines) | Tables 1 & 3 |
| bill.sur | Wording for surcharges (Keep this file to 1-2 lines) | Tables 1 & 3 |
| Definition file | Used by | Reserved Words |
|---|---|---|
| recall.def | Recalls definition file | Tables 1 & 4 |
| recallsa.xxx | Used, if present for small animal recalls, the recall number will be append e.g. recallsa.1 for recall 1, recallsa.99 for recall 99 etc. | Tables 1 & 4 |
| recallfc.xxx | As above except applies to farm records | Tables 1 & 4 |
| recalleq.xxx | As above except applies to equine records | Tables 1 & 4 |
| recall.com | Used, if present for related animal recalls. | Tables 1 & 4 |
( All the default names can be changes via entries in
params.txt)
| Definition file | Used by | Reserved Words |
|---|---|---|
| euth.def | Default euthanasia form | Tables 1 & 5 |
| gen.def | Default general form | Tables 1 & 5 |
| letter.def | Default letter template | Tables 1 & 5 |
| consent.def | Default consent form | Tables 1 & 5 |
| rec.def | Default Recovery form | Tables 1 & 5 |
| email.top email.bot |
Printed at the top/bottom of E-Mail messages | Table 1 |
| def.idx | Index file for available .def files | n/a |
| Definition file | Used by | Reserved Words |
|---|---|---|
| pos.def pos.bot |
Replaces practice details at the top of pos bills, and pos.bot if present, will be included at the foot of the bill. | Tables 1 & 11 |
| item.bot | Can be appended to the bottom of itemised bills. | Tables 11 & 1 |
| today.top today.bot |
Replaces practice details at the top of today bills, today.bot, if present, will be appended to the bottom. | Tables 11 & 1 |
today.bal, today.crd, today.nil |
Appended to today bills if there is a balance (.bal) account is in credit (.crd) account is zero (.nil) |
Tables 11 & 1 |
| Definition file | Used by | Reserved Words |
|---|---|---|
| bill.bot | Used to replace the wording at the bottom of invoices (Limit to as few lines as possible) |
Table 6 ONLY |
| bill.top | Used to replace the practice details at the top of invoices | Table 1 |
| stage1 - 4 | Invoice stage letters e.g. stage1, stage2, stage3, stage4 |
n/a |
| stage0 | Stage letter for Itemised bills | n/a |
| Definition file | Used by | Reserved Words |
|---|---|---|
| lifecard.def | Top of lifelearn handouts, from client card | Table 1 |
| lifehelp.def | Top of lifelearn handouts, from help menu | Table 1 |
| diary.bot | Appended to next appointment printout in diary. | Table 1 |
| direct.bot direct.top |
Written Veterinary Directives | Table 7 |
| esttop.def estbot.def |
Printed at the top and bottom of estimate forms | Tables 11 & 1 |
| receipt.def | Optional receipt for payments | Tables 8 & 1 |
| billhead.def | Replaces heading at the top of printouts. | Table 1 |
| reportXX.top reportXX.bot |
Customised heading and footer for the History option. XX will be replaced with the report you are running e.g. report3.top for the top of report three. | Table 1 |
| mrvacc.top mrvacc.bot |
Customised heading/footer for printing out recall summary. | Table 1 |